Securities Code: 4371
Share Status
| Total number of authorized shares: | 56,000,000 shares |
|---|---|
| Total number of shares outstanding | 17,306,800 shares |
Note: The Company conducted a 2-for-1 stock split of its common stock on April 1, 2022 and October 1, 2022, respectively.
Distribution of Shares
Share Status
(As of December 2022)
| Percentage of shares held | |
| Financial institutions | 8.93% |
| Financial instruments traders | 1.72% |
| Other corporations | 27.90% |
| Foreign corporations, etc. | 1.06% |
| Individuals and other | 60.39% |
Major Shareholders
(As of December 2022)
| Name of shareholder | Number of shares held | Percentage of shares held |
|---|---|---|
| Takeshi Kaneko | 2,720,000 shares | 16.47% |
| Geiyo Senzai K.K. | 1,600,000 shares | 9.69% |
| K.K. BIPED | 1,400,000 shares | 8.48% |
| Katsunori Shimomura | 1,320,000 shares | 7.99% |
| Tadaaki Taguchi | 1,320,000 shares | 7.99% |
| Hajime Tsunoo | 900,000 shares | 5.45% |
| The Master Trust Bank of Japan, Ltd. | 843,300 shares | 5.11% |
| Good Eco K.K. | 800,000 shares | 4.85% |
| Toyofumi Takamori | 680,000 shares | 4.12% |
| Hirokazu Tanaka | 600,000 shares | 3.63% |

